Course Details
Stats:
Course Type: Heathland |
Length: 6,230 yrds |
Par: 70
Green Fees:
| October 1st 2025 to March 31st 2026 | | Midweek | Weekend |
|
Casual Visitor (After 11am Midweek/ 2:30pm Saturdays/ 2.30pm Sunday) | | £45.00 | £55.00 |
|
Junior (Under 18) | | £10.00 | £15.00 |
|
Guest with Member | | £20.00 | £25.00 |
|
County Card Holder (Weekdays only - cannot be used as part of a visiting party) | | £25.00 | NA |
|
James Braid Members (Mon-Thurs) | | £25.00 | NA |
|
1906 Association Members | | TBA | TBA |
Directions:
Golf Course Features and Facilities:
Trolley Hire:
Catering Available:
Club Hire:
Clubhouse:
Showers:
Changing Rooms:
Driving Range:
Proshop:
Putting Area:
Buggy Hire:
Tuition Available:
Conference Facilities:
Function Room:
Corporate Golf:
Society Golf: