For lovers of the game away from the sea Ladybank Golf Club provides a classic heathland test and enjoys a reputation as one of the finest inland layouts in the British Isles.
ROUND | DAY | ||
---|---|---|---|
Spring 1st April - 15th May 2025 | |||
Green Fee | £92.00 | £140.00 | |
Juniors | £20.00 | £20.00 | |
Scottish Residents (available from 1pm) | £75.00 | n/a | |
Twilight (available from 3.30pm onwards) | £75.00 | n/a | |
Tee Time Offer (available from 1pm onwards) | £275.00 | n/a | |
Summer 16th May - 19th October 2025 | |||
Green Fee | £130.00 | £195.00 | |
Juniors | £20.00 | £20.00 | |
Junior Groups i.e. more than 1 tee time | £35.00 | £50.00 | |
Scottish Residents (available from 1pm) | £85.00 | n/a | |
Twilight (available from 3.30pm onwards) | £85.00 | n/a | |
Tee Time Offer (available from 1pm onwards) | £299.00 | n/a | |
**Please note that Monday 20th October – Friday 24th October is Greens Maintenance Week and is members only.** | |||
Autumn 26th October – 30th November | |||
Green Fee | £92 | n/a | |
Juniors | £20 | n/a | |
Scottish Residents (available from 12pm onwards) | £75 | n/a | |
*The following might apply – Fairway Mats Hole Closures Winter Greens |