Golf in Dornoch has been played “since time immemorial” and written evidence has survived from 1616. But no matter how long golfers have taken to the links, we can be sure they have all marvelled at the wonderful, natural landscape and the challenge it presents.
Let Royal Dornoch's History Pages guide you through a timeline of key events in our club’s storied past.
| CHAMPIONSHIP COURSE | Apr-Oct 2025 | Nov 25-Mar 26 | |
|---|---|---|---|
| Single Round | £320.00 | £175.00 | |
| 2 Round Ticket* | £510.00 | £280.00 | |
| Combination Ticket** | £370.00 | £210.00 | |
| Twilight Ticket*** | £190.00 | N/A | |
| STRUIE COURSE | Apr-Oct 2025 | Nov 25-Mar 26 | |
| Single Round | £100.00 | £70.00 | |
| 2 Round Ticket* | £150.00 | £105.00 | |
| 7 Day Ticket | £500.00 | £350.00 | |
| Twilight Ticket*** | £60.00 | N/A | |
|
*2 Round Ticket - 2 rounds on the same course on the same day ** Combination Ticket - One round on each course on the same day OR over two consecutive days ***Twilight Times - May - July 6.00pm/ August 5.30pm Juniors 17 years and under are subject to 50% of above rates |