| 
					Abbey Hill Golf Centre | 
					Buckinghamshire | 
					Parkland | 
					6,122 | 
					71 | 
				
				
					
						 
						
					 | 
					Abridge Golf and Country Club | 
					Essex | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Alderley Edge Golf Club | 
					Cheshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Aldwark Manor Estate | 
					North Yorkshire | 
					Parkland | 
					5,922 | 
					70 | 
				
				
					
						 
						
					 | 
					Aldwickbury Park Golf Club | 
					Hertfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Alfreton Golf Club | 
					Buckinghamshire | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Alresford Golf Club | 
					Hampshire | 
					Parkland | 
					6,019 | 
					69 | 
				
				
					
						 
						
					 | 
					Arscott Golf Club | 
					Shropshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Ashford Manor Golf Club | 
					Middlesex | 
					Parkland | 
					6,402 | 
					70 | 
				
				
					
						 
						
					 | 
					Baildon Golf Club | 
					West Yorkshire | 
					Moorland | 
					6,068 | 
					70 | 
				
				
					
						 
						
					 | 
					Bamburgh Castle Golf Club | 
					Northumberland | 
					Links | 
					5,604 | 
					68 | 
				
				
					
						 
						
					 | 
					Barnard Castle Golf Club | 
					Durham | 
					Parkland | 
					6,066 | 
					73 | 
				
				
					
						 
						
					 | 
					Bearwood lakes golf club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Beau Desert Golf Club | 
					Staffordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Bedale Golf Club | 
					North Yorkshire | 
					Parkland | 
					6,580 | 
					72 | 
				
				
					
						 
						
					 | 
					Bedfordshire Golf Club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Belton Park Golf Club | 
					Lincolnshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Bentham Golf Course | 
					Lancashire | 
					Parkland | 
					6,070 | 
					71 | 
				
				
					
						 
						
					 | 
					Birchwood Park Golf Country Club | 
					Kent | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Bishop Auckland Golf Club | 
					Durham | 
					Parkland | 
					6,460 | 
					72 | 
				
				
					
						 
						
					 | 
					Blackmoor Golf Club | 
					Hampshire | 
					Heathland | 
					6,170 | 
					69 | 
				
				
					
						 
						
					 | 
					Bondhay Golf Club | 
					Nottinghamshire | 
					Parkland | 
					6,871 | 
					72 | 
				
				
					
						 
						
					 | 
					Boringdon Park Golf Club | 
					Devon | 
					Parkland | 
					6,607 | 
					73 | 
				
				
					
						 
						
					 | 
					Bowood Hotel, Spa & Golf Resort | 
					Wiltshire | 
					Parkland | 
					6,692 | 
					72 | 
				
				
					
						 
						
					 | 
					Brampton Park Golf Club | 
					Cambridgeshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Brancepeth Castle Golf Club | 
					Durham | 
					Parkland | 
					6,400 | 
					70 | 
				
				
					
						 
						
					 | 
					Broadway Golf Club | 
					Gloucestershire | 
					Parkland | 
					6,184 | 
					72 | 
				
				
					
						 
						
					 | 
					Brokenhurst Manor Golf Club | 
					Hampshire | 
					Heathland | 
					6,238 | 
					70 | 
				
				
					
						 
						
					 | 
					Budock Vean Hotel & Spa | 
					Cornwall | 
					Parkland | 
					5,223 | 
					68 | 
				
				
					
						 
						
					 | 
					Burgham Park Golf Club | 
					Northumberland | 
					Parkland | 
					6,793 | 
					72 | 
				
				
					
						 
						
					 | 
					Burnham Beeches Golf Club | 
					Buckinghamshire | 
					Parkland | 
					6,458 | 
					70 | 
				
				
					
						 
						
					 | 
					Bury St Edmunds Golf Club | 
					Suffolk | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Caddington Golf Club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Cainhoewood golf club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Carlisle Golf Club | 
					Cumbria | 
					Parkland | 
					6,249 | 
					71 | 
				
				
					
						 
						
					 | 
					Chipping Sodbury Golf Club | 
					Bristol | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Cleeve Hill Golf Club | 
					Gloucestershire | 
					Downland | 
					6,443 | 
					71 | 
				
				
					
						 
						
					 | 
					Clevedon Golf Club | 
					Somerset | 
					Parkland | 
					6,557 | 
					72 | 
				
				
					
						 
						
					 | 
					Cleveland Golf Club | 
					North Yorkshire | 
					Links | 
					6,704 | 
					72 | 
				
				
					
						 
						
					 | 
					Cockermouth Golf Club | 
					Cumbria | 
					Heathland | 
					5,415 | 
					69 | 
				
				
					
						 
						
					 | 
					Colmworth Golf Club | 
					Bedfordshire | 
					Parkland | 
					6,086 | 
					72 | 
				
				
					
						 
						
					 | 
					Consett & District Golf Club | 
					Durham | 
					Parkland | 
					6,083 | 
					71 | 
				
				
					
						 
						
					 | 
					Corhampton Golf Club | 
					Hampshire | 
					Downland | 
					6,378 | 
					71 | 
				
				
					
						 
						
					 | 
					Crewe Golf club | 
					Cheshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Crowborough Beacon Golf Club | 
					East Sussex | 
					Heathland | 
					6,319 | 
					71 | 
				
				
					
						 
						
					 | 
					Cumberwell Park Golf Club | 
					Wiltshire | 
					Parkland | 
					6,816 | 
					72 | 
				
				
					
						 
						
					 | 
					Dale Hill Hotel & Golf Club | 
					East Sussex | 
					Heathland | 
					6,512 | 
					71 | 
				
				
					
						 
						
					 | 
					Darlington Golf Club | 
					Durham | 
					Parkland | 
					6,209 | 
					70 | 
				
				
					
						 
						
					 | 
					Datchet Golf Club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Denham Golf Club | 
					Buckinghamshire | 
					Parkland/ Heathland | 
					6,488 | 
					70 | 
				
				
					
						 
						
					 | 
					Didsbury Golf Club | 
					Greater Manchester | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Disley Golf Club | 
					Derbyshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Doncaster Golf Club | 
					South Yorkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Donnington Grove Golf Club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Dukinfield Golf Club | 
					Greater Manchester | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Dunstable downs golf club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Durham City Golf Club | 
					Durham | 
					Parkland | 
					6,319 | 
					71 | 
				
				
					
						 
						
					 | 
					East Berkshire golf club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					East Herts Golf Club | 
					Hertfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					East Horton Golf Club | 
					Hampshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Ely City Golf Club | 
					Cambridgeshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Fairfield Golf & Sailing Club | 
					Greater Manchester | 
					Parkland | 
					6,029 | 
					70 | 
				
				
					
						 
						
					 | 
					Fairhaven Golf Club | 
					Lancashire | 
					Links/ Heathland | 
					6,763 | 
					73 | 
				
				
					
						 
						
					 | 
					Farleigh Golf Club | 
					Surrey | 
					Downland | 
					6,234 | 
					72 | 
				
				
					
						 
						
					 | 
					Farnham Golf Club | 
					Surrey | 
					Heathland | 
					6,519 | 
					72 | 
				
				
					
						 
						
					 | 
					Flamborough Head Golf Club | 
					East Yorkshire | 
					Links | 
					6,244 | 
					71 | 
				
				
					
						 
						
					 | 
					Formby Golf Club | 
					Merseyside | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Fosseway Golf Club | 
					Somerset | 
					Parkland | 
					4,198 | 
					67 | 
				
				
					
						 
						
					 | 
					Freshwater Bay Golf Club | 
					Isle of Wight | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Ganton Golf Club | 
					North Yorkshire | 
					Heathland | 
					7,016 | 
					71 | 
				
				
					
						 
						
					 | 
					Glen Gorse Golf Club | 
					Leicestershire | 
					Parkland | 
					6,891 | 
					72 | 
				
				
					
						 
						
					 | 
					Goring and Streatley Golf Club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Grange Park Golf Club | 
					Lancashire | 
					Parkland | 
					6,509 | 
					72 | 
				
				
					
						 
						
					 | 
					Grange-Over-Sands Golf Club | 
					Cumbria | 
					Parkland | 
					6,065 | 
					70 | 
				
				
					
						 
						
					 | 
					Hainsworth Park Golf Club | 
					East Yorkshire | 
					Parkland | 
					6,303 | 
					71 | 
				
				
					
						 
						
					 | 
					Harleyford Golf Club | 
					Buckinghamshire | 
					Parkland | 
					6,903 | 
					73 | 
				
				
					
						 
						
					 | 
					Hartford Golf Centre | 
					Cheshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Hartley Wintney Golf Club | 
					Hampshire | 
					Parkland | 
					6,277 | 
					71 | 
				
				
					
						 
						
					 | 
					Harwood Golf Club | 
					Greater Manchester | 
					Parkland | 
					5,937 | 
					70 | 
				
				
					
						 
						
					 | 
					Hayling Golf Club | 
					Hampshire | 
					Links | 
					6,529 | 
					71 | 
				
				
					
						 
						
					 | 
					Herefordshire Golf Club | 
					Herefordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Heworth Golf Club | 
					Northumberland | 
					Parkland | 
					6,203 | 
					71 | 
				
				
					
						 
						
					 | 
					Hexham Golf Club | 
					Northumberland | 
					Parkland | 
					6,312 | 
					70 | 
				
				
					
						 
						
					 | 
					Hillside Golf Club | 
					Merseyside | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Hollinwell | 
					Nottinghamshire | 
					Heathland | 
					6,914 | 
					72 | 
				
				
					
						 
						
					 | 
					Howley Hall Golf Club | 
					West Yorkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Ingestre Park Golf Club | 
					Staffordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					John O'Gaunt Golf Club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Kingsthorpe Golf Club | 
					Northamptonshire | 
					Parkland | 
					5,854 | 
					69 | 
				
				
					
						 
						
					 | 
					Kingston Golf Club | 
					Herefordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Kirkby Lonsdale Golf Club | 
					Cumbria | 
					Parkland | 
					6,594 | 
					72 | 
				
				
					
						 
						
					 | 
					Kirkbymoorside Golf club | 
					North Yorkshire | 
					Parkland | 
					5,989 | 
					70 | 
				
				
					
						 
						
					 | 
					Kirtlington Golf Club | 
					Oxfordshire | 
					Links | 
					6,128 | 
					70 | 
				
				
					
						 
						
					 | 
					Lakeside lodge golf & country club | 
					Cambridgeshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Lanhydrock Hotel & Golf Club | 
					Cornwall | 
					Parkland | 
					6,078 | 
					70 | 
				
				
					
						 
						
					 | 
					Lansdown Golf Club | 
					Somerset | 
					Parkland | 
					6,394 | 
					72 | 
				
				
					
						 
						
					 | 
					Launceston Golf Club | 
					Cornwall | 
					Parkland | 
					6,385 | 
					70 | 
				
				
					
						 
						
					 | 
					Leighton Buzzard Golf Club | 
					Bedfordshire | 
					Parkland | 
					6,001 | 
					71 | 
				
				
					
						 
						
					 | 
					Lilley Brook Golf Club | 
					Gloucestershire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Littlestone Golf Club | 
					Kent | 
					Links | 
					6,632 | 
					71 | 
				
				
					
						 
						
					 | 
					London Golf Club | 
					Greater London | 
					Downland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Longcliffe Golf Club | 
					Leicestershire | 
					Parkland | 
					6,625 | 
					72 | 
				
				
					
						 
						
					 | 
					Luton Hoo | 
					Bedfordshire | 
					Parkland | 
					7,107 | 
					73 | 
				
				
					
						 
						
					 | 
					Magdalene Fields Golf Club | 
					Northumberland | 
					Parkland | 
					6,602 | 
					72 | 
				
				
					
						 
						
					 | 
					Mannings Heath Estate | 
					West Sussex | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Mapperley Golf Club | 
					Nottinghamshire | 
					Parkland | 
					6,307 | 
					71 | 
				
				
					
						 
						
					 | 
					Marlborough Golf Club | 
					Wiltshire | 
					Parkland | 
					6,469 | 
					72 | 
				
				
					
						 
						
					 | 
					Maxstoke Park | 
					West Midlands | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Mendip Spring Golf Club | 
					Somerset | 
					Parkland | 
					6,369 | 
					71 | 
				
				
					
						 
						
					 | 
					Mid Sussex Golf Club | 
					East Sussex | 
					Parkland | 
					6,462 | 
					71 | 
				
				
					
						 
						
					 | 
					Muswell Hill Golf Club | 
					Greater London | 
					Parkland | 
					6,403 | 
					71 | 
				
				
					
						 
						
					 | 
					Nevill Golf Club | 
					Kent | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Nizels Golf & Country Club | 
					Kent | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					North Manchester Golf Club | 
					Greater Manchester | 
					Parkland | 
					6,491 | 
					71 | 
				
				
					
						 
						
					 | 
					Northamptonshire County Golf Club | 
					Northamptonshire | 
					Parkland | 
					6,721 | 
					70 | 
				
				
					
						 
						
					 | 
					Notleys Golf Club | 
					Essex | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Oakdale Golf Club | 
					North Yorkshire | 
					Parkland | 
					6,379 | 
					71 | 
				
				
					
						 
						
					 | 
					Oaksey Golf Club | 
					Wiltshire | 
					Parkland | 
					5,827 | 
					70 | 
				
				
					
						 
						
					 | 
					Ogbourne Downs Golf Club | 
					Wiltshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Old Fold Manor Golf Club | 
					Hertfordshire | 
					Parkland | 
					6,500 | 
					71 | 
				
				
					
						 
						
					 | 
					Oxford Golf Club | 
					Oxfordshire | 
					Parkland | 
					6,303 | 
					70 | 
				
				
					
						 
						
					 | 
					Park Wood Golf Club | 
					Kent | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Pavenham Park Golf club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Perranporth Golf Club | 
					Cornwall | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Petersfield Golf Club | 
					Hampshire | 
					Parkland | 
					6,437 | 
					72 | 
				
				
					
						 
						
					 | 
					Prenton Golf Club | 
					Merseyside | 
					Parkland | 
					6,457 | 
					71 | 
				
				
					
						 
						
					 | 
					Prestbury Golf Club | 
					Cheshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Pryors Hayes Golf Club | 
					Cheshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Redbourn Golf Club | 
					Hertfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Remedy Oak Golf Club | 
					Dorset | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Romsey Golf Club | 
					Hampshire | 
					Parkland | 
					5,718 | 
					69 | 
				
				
					
						 
						
					 | 
					Royal Cromer Golf Club | 
					Norfolk | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Royal Mid-Surrey Golf Club | 
					Surrey | 
					Parkland | 
					6,360 | 
					69 | 
				
				
					
						 
						
					 | 
					Royal Winchester Golf Club | 
					Hampshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Royal Worlington & Newmarket Golf Club | 
					Suffolk | 
					Links | 
					6,242 | 
					70 | 
				
				
					
						 
						
					 | 
					Rye Hill Golf Club | 
					Oxfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Salisbury & South Wilts Golf Club | 
					Wiltshire | 
					Parkland | 
					6,485 | 
					71 | 
				
				
					
						 
						
					 | 
					Sand Martins Golf Club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Sand Moor Golf Club | 
					West Yorkshire | 
					Parkland/ Heathland | 
					6,360 | 
					71 | 
				
				
					
						 
						
					 | 
					Sandford Springs Hotel and Golf Club | 
					Hampshire | 
					Parkland | 
					6,126 | 
					70 | 
				
				
					
						 
						
					 | 
					Saunton Golf Club | 
					Devon | 
					Links | 
					6,600 | 
					71 | 
				
				
					
						 
						
					 | 
					Scarcroft Golf Club | 
					West Yorkshire | 
					Parkland | 
					6,243 | 
					71 | 
				
				
					
						 
						
					 | 
					Seaton Carew Golf Club | 
					Durham | 
					Links | 
					6,603 | 
					72 | 
				
				
					
						 
						
					 | 
					Selby Golf Club | 
					Staffordshire | 
					Heathland | 
					6,377 | 
					71 | 
				
				
					
						 
						
					 | 
					Sharpley Golf | 
					Durham | 
					Parkland | 
					6,264 | 
					71 | 
				
				
					
						 
						
					 | 
					Shaw Hill Golf Hotel and Spa | 
					Lancashire | 
					Parkland | 
					6,373 | 
					72 | 
				
				
					
						 
						
					 | 
					Sheringham Golf Club | 
					Norfolk | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Sherwood Forest Golf Club | 
					Nottinghamshire | 
					Heathland | 
					6,685 | 
					71 | 
				
				
					
						 
						
					 | 
					Shirley Golf Club | 
					West Midlands | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Silloth on Solway Golf Club | 
					Cumbria | 
					Links | 
					6,623 | 
					72 | 
				
				
					
						 
						
					 | 
					Silverdale Golf Club | 
					Lancashire | 
					Parkland | 
					5,666 | 
					70 | 
				
				
					
						 
						
					 | 
					South Bradford Golf Club | 
					West Yorkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					South Moor Golf Club | 
					Durham | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					South Shields Golf Club | 
					Tyne and Wear | 
					Parkland | 
					6,295 | 
					71 | 
				
				
					
						 
						
					 | 
					St Enodoc Golf Club | 
					Cornwall | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					St George's Hill Golf Club | 
					Surrey | 
					Heathland | 
					6,546 | 
					70 | 
				
				
					
						 
						
					 | 
					St Ives Golf Club | 
					Cambridgeshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Stocksfield Golf Club | 
					Northumberland | 
					Parkland | 
					6,011 | 
					70 | 
				
				
					
						 
						
					 | 
					Stockwood park golf centre | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Stoke Rochford Golf Club | 
					Lincolnshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Stonebridge Golf Club | 
					West Midlands | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Sudbury Golf Club | 
					Middlesex | 
					Parkland | 
					6,307 | 
					70 | 
				
				
					
						 
						
					 | 
					Tadmarton Heath Golf Club | 
					Oxfordshire | 
					Heathland | 
					6,043 | 
					69 | 
				
				
					
						 
						
					 | 
					Teesside Golf Club | 
					Northumberland | 
					Parkland | 
					6,487 | 
					72 | 
				
				
					
						 
						
					 | 
					Teign Valley Golf Club | 
					Devon | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Temple Golf Course | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					The Ashley Wood Golf Club | 
					Dorset | 
					Downland | 
					6,307 | 
					70 | 
				
				
					
						 
						
					 | 
					The Bulwell Golf Club | 
					Nottinghamshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					The Caversham, Home of Reading Golf Club | 
					Berkshire | 
					Parkland | 
					7,265 | 
					72 | 
				
				
					
						 
						
					 | 
					The Club at Mapledurham | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					The Drift Golf Club | 
					Surrey | 
					Woodland | 
					6,408 | 
					73 | 
				
				
					
						 
						
					 | 
					The Kendleshire Golf Club | 
					Gloucestershire | 
					Parkland | 
					6,599 | 
					71 | 
				
				
					
						 
						
					 | 
					The Millbrook golf club | 
					Bedfordshire | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					The Players Golf Club | 
					Bristol | 
					Links | 
					7,022 | 
					72 | 
				
				
					
						 
						
					 | 
					The Point at Polzeath | 
					Cornwall | 
					Parkland | 
					6,321 | 
					72 | 
				
				
					
						 
						
					 | 
					The Shropshire | 
					Shropshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					The Tytherington Club | 
					Cheshire | 
					Parkland | 
					6,094 | 
					72 | 
				
				
					
						 
						
					 | 
					The West Lancashire Golf Club | 
					Lancashire | 
					Links | 
					6,992 | 
					72 | 
				
				
					
						 
						
					 | 
					The Wilmslow Golf Club | 
					Cheshire | 
					Parkland | 
					6,433 | 
					72 | 
				
				
					
						 
						
					 | 
					Theale Golf Club | 
					Berkshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Thetford Golf Club | 
					Norfolk | 
					Heathland | 
					6,851 | 
					72 | 
				
				
					
						 
						
					 | 
					Three Rivers Club | 
					Essex | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Tilsworth golf centre | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Torquay Golf Club | 
					Devon | 
					Parkland | 
					5,826 | 
					68 | 
				
				
					
						 
						
					 | 
					Trentham Golf Club | 
					Staffordshire | 
					Parkland | 
					6,663 | 
					72 | 
				
				
					
						 
						
					 | 
					Trevose Golf & Country Club | 
					Cornwall | 
					Links | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Tylney Park Golf Club | 
					Hampshire | 
					Parkland | 
					6,579 | 
					72 | 
				
				
					
						 
						
					 | 
					Ufford Park Golf Club | 
					Suffolk | 
					Parkland | 
					6,362 | 
					71 | 
				
				
					
						 
						
					 | 
					Ventnor Golf Club | 
					Isle of Wight | 
					Clifftop | 
					5,700 | 
					70 | 
				
				
					
						 
						
					 | 
					Walmer & Kingsdown Golf Club | 
					Kent | 
					Clifftop | 
					6,471 | 
					72 | 
				
				
					
						 
						
					 | 
					Walmley Golf Club | 
					West Midlands | 
					Parkland | 
					6,603 | 
					72 | 
				
				
					
						 
						
					 | 
					Walsall Golf Club | 
					West Midlands | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Wareham Golf Club | 
					Dorset | 
					Parkland | 
					5,766 | 
					69 | 
				
				
					
						 
						
					 | 
					Waterlooville Golf Club | 
					Hampshire | 
					Parkland | 
					6,550 | 
					72 | 
				
				
					
						 
						
					 | 
					Welwyn Garden City Golf Club | 
					Hertfordshire | 
					Parkland | 
					6,100 | 
					70 | 
				
				
					
						 
						
					 | 
					Wergs Golf Club | 
					West Midlands | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					West Sussex Golf Club | 
					West Sussex | 
					Parkland | 
					6,265 | 
					68 | 
				
				
					
						 
						
					 | 
					Weybrook Park Golf Club | 
					Hampshire | 
					Downland | 
					6,192 | 
					72 | 
				
				
					
						 
						
					 | 
					Whipsnade Park Golf Club | 
					Hertfordshire | 
					Parkland | 
					6,715 | 
					73 | 
				
				
					
						 
						
					 | 
					Whitby Golf Club | 
					North Yorkshire | 
					Clifftop | 
					6,182 | 
					72 | 
				
				
					
						 
						
					 | 
					Willingdon Golf Club | 
					East Sussex | 
					Parkland | 
					6,094 | 
					69 | 
				
				
					
						 
						
					 | 
					Windermere Golf Club | 
					Cumbria | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Woburn golf club | 
					Bedfordshire | 
					Parkland | 
					0 | 
					0 | 
				
				
					
						 
						
					 | 
					Woking Golf Club | 
					Surrey | 
					Heathland | 
					6,397 | 
					70 | 
				
				
					
						 
						
					 | 
					Woodhall Hills Golf Club | 
					West Yorkshire | 
					Parkland | 
					6,238 | 
					72 | 
				
				
					
						 
						
					 | 
					Wooler Golf Club | 
					Northumberland | 
					Heathland | 
					6,375 | 
					72 | 
				
				
					
						 
						
					 | 
					Worcester Golf & Country Club | 
					Worcestershire | 
					Parkland | 
					6,251 | 
					70 | 
				
				
					
						 
						
					 | 
					Worlebury Golf Club | 
					Somerset | 
					Downland | 
					5,877 | 
					70 | 
				
				
					
						 
						
					 | 
					York Golf Club | 
					North Yorkshire | 
					Heathland | 
					6,290 | 
					70 |